What They've Achieved, What They Like
Link to Athletes Picture Gallery
K1 & K2 Athletes
|
Name Date Of Birth Resident Town Favourite Food Favourite Film Favourite Band Other Hobbies |
Callum Brown 12-Mar-94 Bright, Australia Fondue EuroTrip Dizzy Rascal Listening to Music,Watch Movies |
| Race date | Place | Nation | Category | Discipline | Position | |
| 03-09-2006 | Perisher Blue | Australia | Australian Childrens Champs | Slalom | 1st place ChildI | |
| 03-09-2006 | Perisher Blue | Australia | Australian Childrens Champs | Slalom | 1st place ChildI | 27-08-2006 | Falls Creek | Australia | Victoria Childrens Champs | Slalom | 1st place ChildI |
| 27-08-2006 | Falls Creek | Australia | Victoria Childrens Champs | Slalom | 1st place ChildI | |
| 26-08-2006 | Falls Creek | Australia | Victoria Childrens Champs | Slalom | 1st place ChildI | |
| 26-08-2006 | Falls Creek | Australia | Victoria Childrens Champs | Slalom | 1st place ChildI | |
| 23-07-2006 | Falls Creek | Australia | Victoria Childrens Champs | Giant Slalom | 1st place ChildI | |
| 23-07-2006 | Falls Creek | Australia | Victoria Childrens Champs | Giant Slalom | 1st place ChildI | |
| 22-07-2006 | Falls Creek | Australia | Victoria Childrens Champs | Giant Slalom | 1st place ChildI | |
| 22-07-2006 | Falls Creek | Australia | Victoria Childrens Champs | Giant Slalom | 1st place ChildI | |
| 06-04-2006 | Puy St.Vincent | France | English Alpine Champs | Ch1 Slalom | 2nd place | |
| 05-04-2006 | Puy St.Vincent | France | English Alpine Champs | Ch1 GS | 1st place | |
| 12-03-2006 | Borovets | Bulgaria | FIS International Childrens | Giant Slalom | 1st place | |
| 11-03-2006 | Borovets | Bulgaria | FIS International Childrens | Slalom | 1st place | |
| 05-03-2006 | Steinberg | Austria | Bezirkscup | Slalom | 1st place | |
| 25-02-2006 | Steinach | Austria | TirolMilchSchulermeisterschaft | Giant Slalom | 8th place | |
| 24-02-2006 | Steinach | Austria | TirolMilchSchulermeisterschaft | Slalom | 7th place | |
| 23-02-2006 | Steinach | Austria | TirolMilchSchulermeisterschaft | SuperG | 13th place | |
| 18-02-2006 | Aschau | Austria | Bezirkscup | Slalom | 2nd Place | |
| 17-02-2006 | Topolino | Italy | FIS Children | GS | 26th Place | |
| 05-02-2006 | Fügen | Austria | Bezirksmeisterschaft | Super G | 4th Place | |
| 29-01-2006 | Achensee | Austria | Bezirkscup | GS | 2nd Place | |
| 21-01-2006 | Schwaz | Austria | Jan kneissl Kinder Olympiade | GS | 1st Place | |
| 13-01-2006 | Mayrhofen | Austria | Bezirksmeisterschaft | Slalom | 2nd place |
|
Name Date Of Birth Resident Town Favourite Food Favourite Film Favourite Band Other Hobbies |
Charlotte Jesse 1st August 1994 Farnham,Surrey Spare Ribs Mean Girls Lots Various |
| Race date | Place | Nation | Category | Discipline | Position | Age |
| September-2004 | All England | UK | Dry Slope Championships | Slalom | 2nd place | under 11 |
| July-2004 | Southampton | UK | National comp. | Slalom | 1st place | under 11 |
| June-2004 | Swadlingcoat | UK | National comp. | Slalom | 1st place | under 11 |
| May-2004 | High Wycombe | UK | International comp. | Slalom | 2nd place | under 11 |
| May-2004 | High Wycombe | UK | University Race | Slalom | 2nd place | under 11 |
| May-2004 | Hemel Hempstead | UK | National Comp. | Slalom | 1st place | under 11 |
| Race date | Place | Nation | Category | Discipline | Position | Age |
| 03-01-2007 | Les Menuires | France | BARSC | Slalom | 1st & 2nd Overall Champion |
Children 1 |
| 2nd Sept 2006 | Perisher Blue | Australia | Aus Nat. Child Champs | Slalom | 2nd place | Children1 |
| 25th August 2006 | Falls Creek | Australia | Victoria Champs | Slalom | 2nd Place | Children1 |
| 09-04-2006 | Meribel | France | British Championships | Slalom | 8th place | Children 1 |
| 07-04-2006 | Puy St.Vincent | France | English Championships | Slalom | 1st place | Children 1 |
| 05-04-2006 | Puy St.Vincent | France | English Championships | Giant Slalom | 4th place | Children 1 |
| 04-04-2006 | Puy St.Vincent | France | English Championships | Super G | 4th place | Children 1 |
| 12-03-2006 | Borovets | Bulgaria | FIS International Childrens | Giant Slalom | 6th place | |
| 11-03-2006 | Borovets | Bulgaria | FIS International Childrens | Slalom | 8th place | |
| February 2006 | Slovenia | Slovenia | International Children | Giant Slalom | 29th place | Children 1 |
| 06-01-2006 | Les Menuires | France | BARSC | Giant Slalom | 6th Place | Children 1 |
| 06-01-2006 | Les Menuires | France | BARSC | Slalom | 2nd Place | Children 1 |
| 04-01-2006 | Les Menuires | France | BARSC | Super G | 8th Place | Children 1 |
| December-2005 | Norway | Norway | Welsh Championships | Giant Slalom | 2nd place | Children 1 |
| April-2005 | Meribel | France | British Land Championships | Giant Slalom | 1st place | under 11 |
| March-2005 | Les Houches | France | Free Style | Big Air | 5th place | Children |
| March 2005 | Les Houches | France | Free Style | Skier Cross | final | Children |
| March 2005 | Chamonix | France | Inter-Schools | Giant Slalom | 1st position | Primary school |
| January 2005 | Alpbach | Austria | BARSC | Giant Slalom | double Gold | under 11 |
| April 2004 | Puy St Vincent | France | English Championships | Giant Slalom | 2nd place | under 11 |
| April 2004 | Meribel | France | British Land Championships | Giant Slalom | 5th position | under 11 |
| March-2004 | Chamonix | France | International Schools challenge | Giant Slalom | 3rd place | Primary school |
|
Name Date Of Birth Resident Town Favourite Food Favourite Film Favourite Band Other Hobbies |
Rebecca Brown 7th May 1997 Bright Australia Pasta Racing Stripes Sugar Babes Horses |
| Race date | Place | Nation | Category | Discipline | Position | Age |
| 05-04-2006 | Puy St Vincent | France | English Alpine Champs. | GS | 6th place | minis |
| 03-04-2006 | Puy St Vincent | France | English Alpine Champs. | GS | 4th place | minis |
| August-2005 | Falls Creek | Australia | Victorian Children’s Champs. | Slalom | 1st place | under 10 |
| 24-07-05 | Falls Creek | Australia | Victorian Children’s Champs | Slalom | 6th place | under 10 |
| 23-07-05 | Falls Creek | Australia | Victorian Children’s Champs | Slalom | 5th place | under 10 |
| April-2005 | Europe | Europe | British under 8 | Combination | 2nd place | under 8 |
| April-2005 | Europe | Europe | British under 8 | Giant Slalom | 2ndplace | under 8 |
|
Name Date Of Birth Resident Town Favourite Food Favourite Film Favourite Band Other Hobbies |
Matthew Thompson 14-Mar-93 Milton Keynes Chicken Pie Cool Runnings Goldie lookin Chain Cricket |
| Race date | Place | Nation | Category | Discipline | Position | |
| 09-04-2006 | Meribel | France | British Championships | Slalom | 2nd place | Children 1 |
| 06-04-2006 | Puy St.Vincent | France | English Championships | Slalom | 4th place | Children 1 |
| 04-04-2006 | Puy St.Vincent | France | English Championships | Super G | 2nd place | Children 1 |
| 04-01-2006 | Les Menuires | France | BARSC | Super G | 2nd | Children 1 |
|
Name Date Of Birth Resident Town Favourite Food Favourite Film Favourite Band Other Hobbies |
Zak Jesse 17-July-94 Camberley, Surrey Indian Jay and Silent Bob Disney Rugby |